Berry, Brian
1 Mile Run PB 4:59.8
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1971 | Apr 30 | 4:59.8 | HAND | Carlynton | 1 |
| 1971 | Apr 27 | 5:02.9 | HAND | West Allegheny | 3 |
| 1973 | Mar 23 | 5:12.0 | HAND | Canevin | 3 |
1 Mile Relay PB 3:35.8
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1973 | May 09 | 3:35.8 | HAND | WPIAL Individual Qualifiers | 2 |
| 1973 | Apr 25 | 3:37.0 | HAND | Montour Invitational | 3 |
| 1973 | Apr 16 | 3:40.9 | HAND | Western Beaver | 1 |
| 1973 | Mar 29 | 3:43.7 | HAND | West. PA School for the Deaf | 1 |
| 1973 | Apr 13 | 3:44.6 | HAND | Bellevue | 1 |
2 Mile Relay PB 8:14.8
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1973 | Apr 25 | 8:14.8 | HAND | Montour Invitational | 1 |
| 1973 | May 25 | 8:16.4 | HAND | PIAA Championship | 6 |
| 1973 | May 09 | 8:16.5 | HAND | WPIAL Individual Qualifiers | 2 |
| 1973 | Apr 14 | 8:35.0 | HAND | Indiana Invitational | 3 |
| 1973 | Apr 17 | 8:37.4 | HAND | Mars | 1 |
| 1973 | Apr 16 | 8:50.2 | HAND | New Brighton | 1 |
440 Yard Dash PB 54.4
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1973 | Apr 25 | 54.4 | HAND | Montour Invitational | 5 |
880 Yard Run PB 2:08.0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1973 | Apr 16 | 2:08.0 | HAND | New Brighton | 2 |